ArcGIS REST Services Directory Login
JSON

Legend (Chris/Population_Districting)

Council Districts (0)
1 1
2 2
3 3
4 4
Oceanside Census Blocks (1)
0.000 0.000
0.00010000 - 5.037 0.00010000 - 5.037
5.038 - 7.369 5.038 - 7.369
7.370 - 9.960 7.370 - 9.960
9.961 - 15.58 9.961 - 15.58
15.59 - 341.4 15.59 - 341.4
Oceanside Census Block Groups (2)
0.3161 - 2.882 0.3161 - 2.882
2.883 - 4.476 2.883 - 4.476
4.477 - 6.013 4.477 - 6.013
6.014 - 8.111 6.014 - 8.111
8.112 - 12.04 8.112 - 12.04
12.05 - 36.91 12.05 - 36.91
Oceanside Census Tracts (3)
0.9198 - 2.944 0.9198 - 2.944
2.945 - 3.934 2.945 - 3.934
3.935 - 5.496 3.935 - 5.496
5.497 - 6.867 5.497 - 6.867
6.868 - 8.586 6.868 - 8.586
8.587 - 13.16 8.587 - 13.16